|
|||
![]() |
| Solid Axel(Square-AF) | Bearing 1 | Bearing 2 | Hub Bolt | No. of Hub Bolts | L Bet. Flanges | App Wt. kg | Rim seat dia | Hub bolt PCD |
Hub |
| 35 x 35 | 30206 | 30206 | M 16x1.5 | 4 | 1000 | 16 | 84 | 130 | Forged |
| 35 x 35 | 30206 | 30206 | M 16x1.5 | 4 | 1100 | 17 | 84 | 130 | Forged |
| 35 x 35 | 30206 | 30206 | M 16x1.5 | 4 | 1250 | 18.5 | 84 | 130 | Forged |
| 35 x 35 | 30206 | 30206 | M 16x1.5 | 4 | 1400 | 20.5 | 84 | 130 | Forged |
| 40 x 40 | 30206 | 30206 | M 16x1.5 | 4 | 1100 | 21 | 84 | 130 | Forged |
| 40 x 40 | 30206 | 30206 | M 16x1.5 | 4 | 1250 | 23 | 84 | 130 | Forged |
| 40 x 40 | 30206 | 30206 | M 18x1.5 | 4 | 1400 | 24.5 | 84 | 130 | Forged |
| 50 x 50 | 30208 | 30210 | M 18x1.5 | 6 | 1500 | 50 | 160 | 205 | SG Iron |
| 60 x 60 | 30208 | 30210 | M 18x1.5 | 6 | 1630 | 79 | 160 | 205 | SG Iron |
| 60 x 60 | 30208 | 30210 | M 18x1.5 | 6 | 1500 | 75 | 160 | 205 | SG Iron |
| 60 x 60 | 30207 | 30210 | M 18x1.5 | 6 | 1500 | 75 | 160 | 205 | SG Iron |
| 65 x 65 | 30209 | 30211 | M 18x1.5 | 6 | 1630 | 86 | 160 | 205 | SG Iron |
| 65 x 65 | 30209 | 30211 | M 18x1.5 | 6 | 1500 | 81 | 160 | 205 | SG Iron |
| 70 x 70 | 30209 | 30211 | M 18x1.5 | 6 | 1630 | 98 | 160 | 205 | SG Iron |
| 70 x 70 | 30209 | 30211 | M 18x1.5 | 6 | 1500 | 88 | 160 | 205 | SG Iron |
| 70 x 70 | 30208 | 30211 | M 18x1.5 | 6 | 1600 | 92 | 160 | 205 | SG Iron |
| Rims Available |
|
| 5.50 x 16 | |
| 10.50 x 16 | |
| 11.00 x 16 | |
| Tyre Tube Available | |
| 7.50 x 16 | |
| 11.00 x 16 | |
Note:- All Hubs are Conical.
|
Any Foreign Name, Brands, Original Part Numbers are for reference only. We supply goods in our Brands & Packings. |